Fully sealed corrugated-tank 20kV oil-immersed distribution transformer, Dyn11, optional 20kV/10kV dual-voltage wiring.
The S11 series 20kV oil-immersed distribution transformer adopts the S11-M fully sealed corrugated-tank construction: the oil conservator is eliminated, oil volume changes are compensated automatically by the elasticity of the corrugated tank walls, and the core-and-coil assembly is isolated from air to prevent oil degradation. The unit is maintenance-free under normal operation and requires no core drying or inspection after transport. Connection group is Dyn11, reducing harmonic impact on the grid. Dual-voltage (20kV/10kV) input with a changeover switch is available on request.
Voltage combination: HV 20kV ±5%, LV 0.4kV; connection group Dyn11. Insulation level (20kV class): power-frequency withstand 55kV, lightning impulse full wave 125kV (peak).
| 型号 Model | 额定容量 (kVA) | 空载损耗 (W) | 负载损耗 (W) | 空载电流 (%) | 短路阻抗 (%) |
|---|---|---|---|---|---|
| S11-M-30/20 | 30 | 100 | 690 | 2.1 | 5.5 |
| S11-M-50/20 | 50 | 130 | 1010 | 2.0 | 5.5 |
| S11-M-63/20 | 63 | 150 | 1200 | 1.9 | 5.5 |
| S11-M-80/20 | 80 | 180 | 1440 | 1.8 | 5.5 |
| S11-M-100/20 | 100 | 200 | 1730 | 1.6 | 5.5 |
| S11-M-125/20 | 125 | 240 | 2080 | 1.5 | 5.5 |
| S11-M-160/20 | 160 | 290 | 2540 | 1.4 | 5.5 |
| S11-M-200/20 | 200 | 340 | 3000 | 1.3 | 5.5 |
| S11-M-250/20 | 250 | 400 | 3520 | 1.2 | 5.5 |
| S11-M-315/20 | 315 | 480 | 4210 | 1.1 | 5.5 |
| S11-M-400/20 | 400 | 570 | 4970 | 1.0 | 5.5 |
| S11-M-500/20 | 500 | 680 | 6940 | 1.0 | 5.5 |
| S11-M-630/20 | 630 | 810 | 6820 | 0.9 | 6.0 |
| S11-M-800/20 | 800 | 980 | 8250 | 1.8 | 6.0 |
| S11-M-1000/20 | 1000 | 1150 | 11330 | 0.7 | 6.0 |
| S11-M-1250/20 | 1250 | 1380 | 13200 | 0.7 | 6.0 |
| S11-M-1600/20 | 1600 | 1660 | 15950 | 0.6 | 6.0 |
| S11-M-2000/20 | 2000 | 1960 | 19140 | 0.6 | 6.0 |
| S11-M-2500/20 | 2500 | 2340 | 22220 | 0.5 | 6.0 |
Tell us about your application and requirements — our team will help you specify the right product.